2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 0
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 1
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 2
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 3
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 4
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 5
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 6
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 7
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 8
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 9
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 10
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 11
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 12
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 13
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 14
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 15
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 16
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 17
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 18
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 19
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 20
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 21
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 22
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 23
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 24
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 25
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 26
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 27
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 28
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 29
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 30
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 31
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 32
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 33
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 34
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 35
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 36
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 37
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 38
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 39
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 40
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 41
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 42
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 43
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 44
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 45
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 46
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 47
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 48
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 49

2016 Land Rover Range Rover

4WD 4dr Supercharged SUV

510 HP V8 Super Charged

0 recently viewed this vehicle
0 recently saved this vehicle

About This Land Rover

2016 Land Rover Range Rover 4WD 4dr Supercharged SUV

Condition Used Clear Title
Miles 115,423
Engine 5.0L 8 CYLINDER
Transmission 8 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Corris Gray Metallic
Interior
Espresso & Tan Leather
Stock # 23752
VIN # SALGS2EF0GA269713
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=SALGS2EF0GA269713
City MPG
14
Hwy MPG
19
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2016 Land Rover Range Rover V8 Super Charged AWD Corris Grey Metallic over Oxford Leather Interior Expresso Secondary Hides Wood Leather Heated Steering Wheel Ventilated Seats Panoramic Rood Ambient Lighting Soft Close Doors Lane Keeping Blind Spot Assist Surround View Rear Camera Heads-Up Display 21" Alloy Wheels Financing Available Trades Accepted 305-470-0001 Sanfer Sports Cars Inc Sanfer Sports Cars Inc $$WHERE YOU GET THE MOST FOR YOUR MONEY$$ Family Owned and Operated Est. in 1973 **FOR ADDITIONAL PICTURES AND A FREE CARFAX PLEASE VISIT OUR WEBSITE

Every Deal Subject to a $495.00 Dealer Fee.

Financing Information

Contact us today at 305-470-0001 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 305-470-0001

Sanfer Sports Cars

7198 NW 51st Street
Miami, FL 33166
View Map & Get Directions

Call Us About This Vehicle: 305-470-0001

305-470-0001
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. -7p.m.
Thursday: 9 a.m. -7 p.m.
Friday: 9a.m. -7 p.m.
Saturday: 10a.m. -5p.m.
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
PRIMARY PAINT
1AB
CORRIS GREY
$0.00
SEAT TRIM
TKC
ALMOND/ESPR/ALM/IVORY, FULL OXFORD PERFORATED LEATHER SEAT TRIM
$0.00
ADDITIONAL EQUIPMENT
074OK
DRIVER ASSISTANCE PACK
  • - Traffic Sign Recognition
  • Head-Up Display
  • Perpendicular & Parallel Park w/Park Exit
  • 360 degree park distance control
  • Lane Departure Warning
  • WiFi Pre-wire
$2,900.00
032DR
HEATED WOOD & LEATHER STEERING WHEEL
  • - Wood will match interior wood trim
  • Leather is always Ebony
  • Wood and leather portions of steering wheel are heated
$425.00
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 0
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 1
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 2
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 3
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 4
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 5
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 6
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 7
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 8
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 9
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 10
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 11
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 12
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 13
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 14
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 15
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 16
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 17
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 18
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 19
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 20
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 21
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 22
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 23
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 24
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 25
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 26
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 27
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 28
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 29
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 30
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 31
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 32
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 33
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 34
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 35
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 36
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 37
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 38
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 39
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 40
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 41
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 42
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 43
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 44
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 45
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 46
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 47
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 48
2016 Land Rover Range Rover 4WD 4dr Supercharged - 22927162 - 49
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.