2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 0
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 1
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 2
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 3
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 4
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 5
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 6
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 7
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 8
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 9
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 10
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 11
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 12
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 13
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 14
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 15
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 16
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 17
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 18
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 19
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 20
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 21
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 22
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 23
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 24
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 25
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 26
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 27
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 28
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 29
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 30
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 31
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 32
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 33
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 34
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 35
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 36
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 37
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 38
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 39
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 40
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 41
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 42
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 43
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 44
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 45
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 46
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 47
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 48
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 49

2016 Mercedes-Benz S-Class

4dr Sedan S 550 RWD
0 recently viewed this vehicle
0 recently saved this vehicle

About This Mercedes-Benz

2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD

Condition Used Clear Title
Miles 99,466
Engine 4.6L 8 CYLINDER
Transmission 7 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
designo Diamond White Metallic
Interior
Nut Brown/Black Leather
Stock # 23190-A
VIN # WDDUG8CB3GA232935
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WDDUG8CB3GA232935
City MPG
17
Hwy MPG
26
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2016 Mercedes Benz S550 Designo Diamond White with Nut Brown Leather Interior Heated Ventilated Multicontour Seats with Message Feature Heads-Up Display Lane Keeping Blind Spot Assist Distronic Plus Panoramic Roof Financing Available Trades Accepted 305-470-0001 Sanfer Sports Cars Inc $$WHERE YOU GET THE MOST FOR YOUR MONEY$$ Family Owned and Operated Est. in 1973 **FOR ADDITIONAL PICTURES AND A FREE CARFAX PLEASE VISIT OUR WEBSITE

Every Deal Subject to a $495.00 Dealer Fee.

Financing Information

Contact us today at 305-470-0001 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 305-470-0001

Sanfer Sports Cars

7198 NW 51st Street
Miami, FL 33166
View Map & Get Directions

Call Us About This Vehicle: 305-470-0001

305-470-0001
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. -7p.m.
Thursday: 9 a.m. -7 p.m.
Friday: 9a.m. -7 p.m.
Saturday: 10a.m. -5p.m.
Sunday: Closed
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 0
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 1
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 2
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 3
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 4
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 5
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 6
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 7
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 8
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 9
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 10
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 11
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 12
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 13
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 14
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 15
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 16
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 17
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 18
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 19
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 20
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 21
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 22
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 23
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 24
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 25
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 26
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 27
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 28
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 29
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 30
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 31
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 32
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 33
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 34
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 35
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 36
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 37
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 38
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 39
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 40
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 41
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 42
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 43
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 44
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 45
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 46
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 47
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 48
2016 Mercedes-Benz S-Class 4dr Sedan S 550 RWD - 22315683 - 49
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.