2013 BMW X6 xDrive50i - 22053927 - 0
2013 BMW X6 xDrive50i - 22053927 - 1
2013 BMW X6 xDrive50i - 22053927 - 2
2013 BMW X6 xDrive50i - 22053927 - 3
2013 BMW X6 xDrive50i - 22053927 - 4
2013 BMW X6 xDrive50i - 22053927 - 5
2013 BMW X6 xDrive50i - 22053927 - 6
2013 BMW X6 xDrive50i - 22053927 - 7
2013 BMW X6 xDrive50i - 22053927 - 8
2013 BMW X6 xDrive50i - 22053927 - 9
2013 BMW X6 xDrive50i - 22053927 - 10
2013 BMW X6 xDrive50i - 22053927 - 11
2013 BMW X6 xDrive50i - 22053927 - 12
2013 BMW X6 xDrive50i - 22053927 - 13
2013 BMW X6 xDrive50i - 22053927 - 14
2013 BMW X6 xDrive50i - 22053927 - 15
2013 BMW X6 xDrive50i - 22053927 - 16
2013 BMW X6 xDrive50i - 22053927 - 17
2013 BMW X6 xDrive50i - 22053927 - 18
2013 BMW X6 xDrive50i - 22053927 - 19
2013 BMW X6 xDrive50i - 22053927 - 20
2013 BMW X6 xDrive50i - 22053927 - 21
2013 BMW X6 xDrive50i - 22053927 - 22
2013 BMW X6 xDrive50i - 22053927 - 23
2013 BMW X6 xDrive50i - 22053927 - 24
2013 BMW X6 xDrive50i - 22053927 - 25
2013 BMW X6 xDrive50i - 22053927 - 26
2013 BMW X6 xDrive50i - 22053927 - 27
2013 BMW X6 xDrive50i - 22053927 - 28
2013 BMW X6 xDrive50i - 22053927 - 29
2013 BMW X6 xDrive50i - 22053927 - 30
2013 BMW X6 xDrive50i - 22053927 - 31
2013 BMW X6 xDrive50i - 22053927 - 32
2013 BMW X6 xDrive50i - 22053927 - 33
2013 BMW X6 xDrive50i - 22053927 - 34
2013 BMW X6 xDrive50i - 22053927 - 35
2013 BMW X6 xDrive50i - 22053927 - 36
2013 BMW X6 xDrive50i - 22053927 - 37
2013 BMW X6 xDrive50i - 22053927 - 38
2013 BMW X6 xDrive50i - 22053927 - 39
2013 BMW X6 xDrive50i - 22053927 - 40
2013 BMW X6 xDrive50i - 22053927 - 41
2013 BMW X6 xDrive50i - 22053927 - 42
2013 BMW X6 xDrive50i - 22053927 - 43
2013 BMW X6 xDrive50i - 22053927 - 44
2013 BMW X6 xDrive50i - 22053927 - 45
2013 BMW X6 xDrive50i - 22053927 - 46
2013 BMW X6 xDrive50i - 22053927 - 47
2013 BMW X6 xDrive50i - 22053927 - 48

2013 BMW X6

xDrive50i SAC

4 New Tires

0 recently viewed this vehicle
0 recently saved this vehicle

2013 BMW X6 xDrive50i SAC

Condition Used Clear Title
Miles 82,343
Engine 4.4L V8 DOHC 32V
Transmission 8 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Black Sapphire Metallic
Interior
Vermillion Red Dakota Leather
Stock # 23278
VIN # 5UXFG8C50DL592207
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5UXFG8C50DL592207
City MPG
14
Hwy MPG
20
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2013 BMW X6 Black Sapphire Metallic with Vermillion Red Nevada Leather Premium Package Technology Package Sport Activity Package Premium Sound Package Soft Close Doors Moonroof Gloss Black 21" Alloy Wheels 4 New Tires Financing Available Trades Accepted 305-470-0001 Sanfer Sports Cars Inc $$WHERE YOU GET THE MOST FOR YOUR MONEY$$ Family Owned and Operated Est. in 1973 **FOR ADDITIONAL PICTURES AND A FREE CARFAX PLEASE VISIT OUR WEBSITE

Every Deal Subject to a $495.00 Dealer Fee.

Financing Information

Contact us today at 305-470-0001 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 305-470-0001

Sanfer Sports Cars

7198 NW 51st Street
Miami, FL 33166
View Map & Get Directions

Call Us About This Vehicle: 305-470-0001

305-470-0001
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. -7p.m.
Thursday: 9 a.m. -7 p.m.
Friday: 9a.m. -7 p.m.
Saturday: 10a.m. -5p.m.
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
PAINT
475
BLACK SAPPHIRE METALLIC
$0.00
SEAT TRIM
LUBY
VERMILLION RED, NEVADA LEATHER SEAT TRIM
$0.00
ADDITIONAL EQUIPMENT
ZPS
PREMIUM SOUND PKG
  • - premium high-fidelity 16-speaker sound system
  • satellite radio w/1-year subscription
$950.00
ZTP
TECHNOLOGY PKG
  • - automatic high beams
  • side-view camera
  • Head-Up Display
$1,700.00
ZPP
PREMIUM PKG
  • - Comfort Access keyless entry
  • rear-view camera w/top view
  • compass in rear-view mirror
  • manual rear side window shades
  • 4-zone automatic climate control
$1,900.00
ZAP
SPORT ACTIVITY PKG
  • - 19" star-spoke wheels (style 258) w/all-season tires
  • sport pkg
  • shadowline exterior trim
  • anthracite headliner
$1,400.00
2LE
Y-SPOKE (STYLE 214) 20 X 10.0 FRONT / 20 X 11.0 REAR LIGHT ALLOY WHEELS
  • - P275/40R20 front & P315/35R20 rear run-flat performance tires
  • increased top speed limiter
$950.00
323
SOFT-CLOSE AUTOMATIC DOOR OPERATION
$600.00
4UK
(3) REAR SEATS
$350.00
2013 BMW X6 xDrive50i - 22053927 - 0
2013 BMW X6 xDrive50i - 22053927 - 1
2013 BMW X6 xDrive50i - 22053927 - 2
2013 BMW X6 xDrive50i - 22053927 - 3
2013 BMW X6 xDrive50i - 22053927 - 4
2013 BMW X6 xDrive50i - 22053927 - 5
2013 BMW X6 xDrive50i - 22053927 - 6
2013 BMW X6 xDrive50i - 22053927 - 7
2013 BMW X6 xDrive50i - 22053927 - 8
2013 BMW X6 xDrive50i - 22053927 - 9
2013 BMW X6 xDrive50i - 22053927 - 10
2013 BMW X6 xDrive50i - 22053927 - 11
2013 BMW X6 xDrive50i - 22053927 - 12
2013 BMW X6 xDrive50i - 22053927 - 13
2013 BMW X6 xDrive50i - 22053927 - 14
2013 BMW X6 xDrive50i - 22053927 - 15
2013 BMW X6 xDrive50i - 22053927 - 16
2013 BMW X6 xDrive50i - 22053927 - 17
2013 BMW X6 xDrive50i - 22053927 - 18
2013 BMW X6 xDrive50i - 22053927 - 19
2013 BMW X6 xDrive50i - 22053927 - 20
2013 BMW X6 xDrive50i - 22053927 - 21
2013 BMW X6 xDrive50i - 22053927 - 22
2013 BMW X6 xDrive50i - 22053927 - 23
2013 BMW X6 xDrive50i - 22053927 - 24
2013 BMW X6 xDrive50i - 22053927 - 25
2013 BMW X6 xDrive50i - 22053927 - 26
2013 BMW X6 xDrive50i - 22053927 - 27
2013 BMW X6 xDrive50i - 22053927 - 28
2013 BMW X6 xDrive50i - 22053927 - 29
2013 BMW X6 xDrive50i - 22053927 - 30
2013 BMW X6 xDrive50i - 22053927 - 31
2013 BMW X6 xDrive50i - 22053927 - 32
2013 BMW X6 xDrive50i - 22053927 - 33
2013 BMW X6 xDrive50i - 22053927 - 34
2013 BMW X6 xDrive50i - 22053927 - 35
2013 BMW X6 xDrive50i - 22053927 - 36
2013 BMW X6 xDrive50i - 22053927 - 37
2013 BMW X6 xDrive50i - 22053927 - 38
2013 BMW X6 xDrive50i - 22053927 - 39
2013 BMW X6 xDrive50i - 22053927 - 40
2013 BMW X6 xDrive50i - 22053927 - 41
2013 BMW X6 xDrive50i - 22053927 - 42
2013 BMW X6 xDrive50i - 22053927 - 43
2013 BMW X6 xDrive50i - 22053927 - 44
2013 BMW X6 xDrive50i - 22053927 - 45
2013 BMW X6 xDrive50i - 22053927 - 46
2013 BMW X6 xDrive50i - 22053927 - 47
2013 BMW X6 xDrive50i - 22053927 - 48
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.