2013 Porsche 911 Carrera 4S - 22963986 - 0
2013 Porsche 911 Carrera 4S - 22963986 - 1
2013 Porsche 911 Carrera 4S - 22963986 - 2
2013 Porsche 911 Carrera 4S - 22963986 - 3
2013 Porsche 911 Carrera 4S - 22963986 - 4
2013 Porsche 911 Carrera 4S - 22963986 - 5
2013 Porsche 911 Carrera 4S - 22963986 - 6
2013 Porsche 911 Carrera 4S - 22963986 - 7
2013 Porsche 911 Carrera 4S - 22963986 - 8
2013 Porsche 911 Carrera 4S - 22963986 - 9
2013 Porsche 911 Carrera 4S - 22963986 - 10
2013 Porsche 911 Carrera 4S - 22963986 - 11
2013 Porsche 911 Carrera 4S - 22963986 - 12
2013 Porsche 911 Carrera 4S - 22963986 - 13
2013 Porsche 911 Carrera 4S - 22963986 - 14
2013 Porsche 911 Carrera 4S - 22963986 - 15
2013 Porsche 911 Carrera 4S - 22963986 - 16
2013 Porsche 911 Carrera 4S - 22963986 - 17
2013 Porsche 911 Carrera 4S - 22963986 - 18
2013 Porsche 911 Carrera 4S - 22963986 - 19
2013 Porsche 911 Carrera 4S - 22963986 - 20
2013 Porsche 911 Carrera 4S - 22963986 - 21
2013 Porsche 911 Carrera 4S - 22963986 - 22
2013 Porsche 911 Carrera 4S - 22963986 - 23
2013 Porsche 911 Carrera 4S - 22963986 - 24
2013 Porsche 911 Carrera 4S - 22963986 - 25
2013 Porsche 911 Carrera 4S - 22963986 - 26
2013 Porsche 911 Carrera 4S - 22963986 - 27
2013 Porsche 911 Carrera 4S - 22963986 - 28
2013 Porsche 911 Carrera 4S - 22963986 - 29
2013 Porsche 911 Carrera 4S - 22963986 - 30
2013 Porsche 911 Carrera 4S - 22963986 - 31
2013 Porsche 911 Carrera 4S - 22963986 - 32
2013 Porsche 911 Carrera 4S - 22963986 - 33
2013 Porsche 911 Carrera 4S - 22963986 - 34
2013 Porsche 911 Carrera 4S - 22963986 - 35
2013 Porsche 911 Carrera 4S - 22963986 - 36
2013 Porsche 911 Carrera 4S - 22963986 - 37
2013 Porsche 911 Carrera 4S - 22963986 - 38
2013 Porsche 911 Carrera 4S - 22963986 - 39
2013 Porsche 911 Carrera 4S - 22963986 - 40
2013 Porsche 911 Carrera 4S - 22963986 - 41
2013 Porsche 911 Carrera 4S - 22963986 - 42

2013 Porsche 911

Carrera 4S Coupe

Wide Body

0 recently viewed this vehicle
0 recently saved this vehicle

About This Porsche

2013 Porsche 911 Carrera 4S Coupe

Condition Used Clear Title
Miles 46,190
Engine 3.8L FLAT 6 CYLINDER
Transmission 7 Spd PDK
Drivetrain All Wheel Drive
Exterior Color
Black
Interior
Black Leather
Stock #
VIN # WP0AB2A94DS122524
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WP0AB2A94DS122524
City MPG
19
Hwy MPG
26
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2013 Porsche 911 / 991 Carrera 4S Wide Body Black over Black Leather Interior 14 Way Power Seats Ventilated Seats Red Seat Belts Sport Design Steering Wheels PDK Transmission Sport Chrono Porsche Dynamic Bi-Xenon Headlights PASM Sport Suspension Sport Design Front Lip & Rear Spoiler 20" Vossen Allot Wheels AWE Exhaust Only 46,190 Miles 140 Month Financing Creative Lease Terms Trades Accepted 305-470-0001 Sanfer Sports Cars Inc $$WHERE YOU GET THE MOST FOR YOUR MONEY$$ Family Owned and Operated Est. in 1973 **FOR ADDITIONAL PICTURES AND A FREE CARFAX PLEASE VISIT OUR WEBSITE   

Every Deal Subject to a $495.00 Dealer Fee.

Financing Information

Contact us today at 305-470-0001 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 305-470-0001

Sanfer Sports Cars

7198 NW 51st Street
Miami, FL 33166
View Map & Get Directions

Call Us About This Vehicle: 305-470-0001

305-470-0001
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. -7p.m.
Thursday: 9 a.m. -7 p.m.
Friday: 9a.m. -7 p.m.
Saturday: 10a.m. -5p.m.
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
TRANSMISSION
250
7-SPEED PORSCHE DOPPELKUPPLUNG (PDK) AUTOMATIC TRANSMISSION
  • - double clutch w/manual steering wheel speedshift
$4,080.00
PAINT
A1A1
BLACK
$0.00
SEAT TYPE
P06
14-WAY SPORT PWR BUCKET SEATS
  • - driver & front passenger seat pwr backrest
  • driver & front passenger seat pwr height
  • driver & front passenger seat pwr fore/aft
  • driver & front passenger seat pwr cushion incline/decline
  • driver & front passenger seat pwr cushion depth
  • driver & front passenger seat pwr lumbar support
  • pwr steering column height & fore/aft
  • driver seat memory
  • steering column memory
  • exterior mirror memory
  • headlight memory
  • wiper memory
  • climate control memory
  • door lock setting memory
  • on-board trip computer memory
  • PCM stereo memory
$2,320.00
SEAT TRIM
AG
BLACK, STANDARD PARTIAL LEATHER SEAT TRIM
$0.00
ADDITIONAL EQUIPMENT
030
PORSCHE ACTIVE SPORT SUSPENSION MANAGEMENT SYSTEM (PASM)
  • - 10mm ride height reduction
$890.00
176
SPORT EXHAUST SYSTEM W/(2) DUAL-TUBE TAILPIPES IN CHROME PLATED STEEL, SILENCER
$2,950.00
446
WHEEL CAPS W/COLORED CREST
$185.00
653
PWR GLASS TILT/SLIDE SUNROOF W/SHIELD & ONE-TOUCH
$1,990.00
XEX
BI-XENON HEADLIGHTS W/PORSCHE DYNAMIC LIGHT SYSTEM (PDLS)
  • - automatic dynamic range control
  • headlight washer system
  • H7 auxiliary main-beam headlights
  • static and dynamic cornering lights
  • speed-dependent headlight range control including fog light function
$1,485.00
P37
BOSE AUDIO PKG
  • - 5.1 surround sound
  • (13) speakers
  • (8) channel amp
  • 445-watts
  • auto tone/volume compensation
  • SiriusXM satellite radio w/3-month subscription service
  • HD Radio
  • 6-disc CD/DVD changer w/MP3
$2,420.00
541
FRONT SEAT VENTILATION
$840.00
XSX
SEAT BELTS IN GUARDS RED
$540.00
840
SPORTDESIGN PDK STEERING WHEEL IN LEATHER W/SHIFT PADDLES & AUDIO/ON-BOARD COMPUTER CONTROLS
$490.00
640
SPORT CHRONO PKG PLUS
$2,370.00
2013 Porsche 911 Carrera 4S - 22963986 - 0
2013 Porsche 911 Carrera 4S - 22963986 - 1
2013 Porsche 911 Carrera 4S - 22963986 - 2
2013 Porsche 911 Carrera 4S - 22963986 - 3
2013 Porsche 911 Carrera 4S - 22963986 - 4
2013 Porsche 911 Carrera 4S - 22963986 - 5
2013 Porsche 911 Carrera 4S - 22963986 - 6
2013 Porsche 911 Carrera 4S - 22963986 - 7
2013 Porsche 911 Carrera 4S - 22963986 - 8
2013 Porsche 911 Carrera 4S - 22963986 - 9
2013 Porsche 911 Carrera 4S - 22963986 - 10
2013 Porsche 911 Carrera 4S - 22963986 - 11
2013 Porsche 911 Carrera 4S - 22963986 - 12
2013 Porsche 911 Carrera 4S - 22963986 - 13
2013 Porsche 911 Carrera 4S - 22963986 - 14
2013 Porsche 911 Carrera 4S - 22963986 - 15
2013 Porsche 911 Carrera 4S - 22963986 - 16
2013 Porsche 911 Carrera 4S - 22963986 - 17
2013 Porsche 911 Carrera 4S - 22963986 - 18
2013 Porsche 911 Carrera 4S - 22963986 - 19
2013 Porsche 911 Carrera 4S - 22963986 - 20
2013 Porsche 911 Carrera 4S - 22963986 - 21
2013 Porsche 911 Carrera 4S - 22963986 - 22
2013 Porsche 911 Carrera 4S - 22963986 - 23
2013 Porsche 911 Carrera 4S - 22963986 - 24
2013 Porsche 911 Carrera 4S - 22963986 - 25
2013 Porsche 911 Carrera 4S - 22963986 - 26
2013 Porsche 911 Carrera 4S - 22963986 - 27
2013 Porsche 911 Carrera 4S - 22963986 - 28
2013 Porsche 911 Carrera 4S - 22963986 - 29
2013 Porsche 911 Carrera 4S - 22963986 - 30
2013 Porsche 911 Carrera 4S - 22963986 - 31
2013 Porsche 911 Carrera 4S - 22963986 - 32
2013 Porsche 911 Carrera 4S - 22963986 - 33
2013 Porsche 911 Carrera 4S - 22963986 - 34
2013 Porsche 911 Carrera 4S - 22963986 - 35
2013 Porsche 911 Carrera 4S - 22963986 - 36
2013 Porsche 911 Carrera 4S - 22963986 - 37
2013 Porsche 911 Carrera 4S - 22963986 - 38
2013 Porsche 911 Carrera 4S - 22963986 - 39
2013 Porsche 911 Carrera 4S - 22963986 - 40
2013 Porsche 911 Carrera 4S - 22963986 - 41
2013 Porsche 911 Carrera 4S - 22963986 - 42
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.