2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 0
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 1
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 2
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 3
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 4
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 5
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 6
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 7
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 8
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 9
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 10
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 11
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 12
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 13
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 14
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 15
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 16
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 17
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 18
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 19
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 20
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 21
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 22
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 23
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 24
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 25
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 26
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 27
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 28
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 29
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 30
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 31
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 32
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 33
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 34
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 35
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 36
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 37
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 38
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 39
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 40
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 41
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 42
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 43
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 44
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 45
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 46
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 47
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 48
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 49
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 50
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 51
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 52
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 53
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 54
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 55
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 56
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 57
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 58
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 59
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 60
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 61

2013 Rolls-Royce Ghost

4dr Sedan

Rear Entertainment

0 recently viewed this vehicle
0 recently saved this vehicle

About This Rolls-Royce

View CARFAX History Report

2013 Rolls-Royce Ghost 4dr Sedan

Condition Used Clear Title
Miles 86,887
Engine 6.6L 12 CYLINDER
Transmission 8 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
English White
Interior
Moccasin Full Leather
Stock # 24027
VIN # SCA664S53DUX52211
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=SCA664S53DUX52211
City MPG
13
Hwy MPG
20
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2013 Rolls Royce Ghost English White over Moccasin Perforated Leather Interior Elm Exclusive Veneers Front & Rear Ventilated Seats Picnic Tables Comfort Entry Drivers Assistance Package Heads-Up Display Surround Camera Navigation Rear Seat Entertainment Gloss Black Alloy Wheels Only 86,887 Miles Extended Term Financing Creative Lease Terms Trades Accepted 305/470-0001 Sanfer Sports Cars $$WHERE YOU GET THE MOST FOR YOUR MONEY$$ Family Owned And Operated Est. in 1973 **FOR ADDITIONAL PICTURES AND A FREE CARFAX PLEASE VISIT OUR WEBSITE

Every Deal Subject to a $495.00 Dealer Fee.

Financing Information

Contact us today at 305-470-0001 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 305-470-0001

Sanfer Sports Cars

7198 NW 51st Street
Miami, FL 33166
View Map & Get Directions

Call Us About This Vehicle: 305-470-0001

305-470-0001
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. -7p.m.
Thursday: 9 a.m. -7 p.m.
Friday: 9a.m. -7 p.m.
Saturday: 10a.m. -5p.m.
Sunday: Closed
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 0
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 1
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 2
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 3
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 4
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 5
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 6
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 7
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 8
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 9
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 10
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 11
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 12
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 13
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 14
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 15
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 16
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 17
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 18
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 19
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 20
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 21
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 22
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 23
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 24
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 25
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 26
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 27
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 28
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 29
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 30
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 31
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 32
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 33
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 34
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 35
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 36
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 37
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 38
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 39
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 40
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 41
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 42
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 43
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 44
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 45
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 46
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 47
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 48
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 49
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 50
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 51
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 52
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 53
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 54
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 55
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 56
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 57
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 58
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 59
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 60
2013 Rolls-Royce Ghost 4dr Sedan - 23109022 - 61
† MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.