2016 BMW M4  - 22952674 - 0
2016 BMW M4  - 22952674 - 1
2016 BMW M4  - 22952674 - 2
2016 BMW M4  - 22952674 - 3
2016 BMW M4  - 22952674 - 4
2016 BMW M4  - 22952674 - 5
2016 BMW M4  - 22952674 - 6
2016 BMW M4  - 22952674 - 7
2016 BMW M4  - 22952674 - 8
2016 BMW M4  - 22952674 - 9
2016 BMW M4  - 22952674 - 10
2016 BMW M4  - 22952674 - 11
2016 BMW M4  - 22952674 - 12
2016 BMW M4  - 22952674 - 13
2016 BMW M4  - 22952674 - 14
2016 BMW M4  - 22952674 - 15
2016 BMW M4  - 22952674 - 16
2016 BMW M4  - 22952674 - 17
2016 BMW M4  - 22952674 - 18
2016 BMW M4  - 22952674 - 19
2016 BMW M4  - 22952674 - 20
2016 BMW M4  - 22952674 - 21
2016 BMW M4  - 22952674 - 22
2016 BMW M4  - 22952674 - 23
2016 BMW M4  - 22952674 - 24
2016 BMW M4  - 22952674 - 25
2016 BMW M4  - 22952674 - 26
2016 BMW M4  - 22952674 - 27
2016 BMW M4  - 22952674 - 28
2016 BMW M4  - 22952674 - 29
2016 BMW M4  - 22952674 - 30
2016 BMW M4  - 22952674 - 31
2016 BMW M4  - 22952674 - 32
2016 BMW M4  - 22952674 - 33
2016 BMW M4  - 22952674 - 34
2016 BMW M4  - 22952674 - 35
2016 BMW M4  - 22952674 - 36
2016 BMW M4  - 22952674 - 37
2016 BMW M4  - 22952674 - 38
2016 BMW M4  - 22952674 - 39
2016 BMW M4  - 22952674 - 40
2016 BMW M4  - 22952674 - 41
2016 BMW M4  - 22952674 - 42
2016 BMW M4  - 22952674 - 43
2016 BMW M4  - 22952674 - 44
2016 BMW M4  - 22952674 - 45
2016 BMW M4  - 22952674 - 46
2016 BMW M4  - 22952674 - 47
2016 BMW M4  - 22952674 - 48

2016 BMW M4

Coupe

Adaptive M Suspension

0 recently viewed this vehicle
0 recently saved this vehicle

2016 BMW M4 Coupe

Condition Used Clear Title
Miles 83,196
Engine 3.0L STRAIGHT 6 CYLINDER
Transmission 7 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Alpine White
Interior
Black Merino Leather
Stock # 23862
VIN # WBS3R9C50GK338195
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WBS3R9C50GK338195
City MPG
17
Hwy MPG
24
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2016 BMW M4 Alpine White over Black Extended Merino Leather Interior Carbon Fiber Trim Carbon Fiber Roof Carbon Fiber Mirrors Adaptive M Suspension Driver Assistance Plus Executive Package Lighting Package Enhanced Smartphone integration Navigation Rear View Monitor 19" Double Spoke M Sport Alloy Wheels Blue Brake Calipers Only 83,196 Miles Financing Available Trades Accepted Sanfer Sports Cars Inc $$WHERE YOU GET THE MOST FOR YOUR MONEY$$ Family Owned And Operated Est. in 1973 **FOR ADDITIONAL PICTURES AND A FREE CARFAX PLEASE VISIT OUR WEBSITE
 

Every Deal Subject to a $495.00 Dealer Fee.

Financing Information

Contact us today at 305-470-0001 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 305-470-0001

Sanfer Sports Cars

7198 NW 51st Street
Miami, FL 33166
View Map & Get Directions

Call Us About This Vehicle: 305-470-0001

305-470-0001
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. -7p.m.
Thursday: 9 a.m. -7 p.m.
Friday: 9a.m. -7 p.m.
Saturday: 10a.m. -5p.m.
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
TRANSMISSION
2MK
TRANSMISSION: 7-SPEED M-DOUBLE CLUTCH
  • - Drivelogic
$2,900.00
WHEELS
2VY
WHEELS: 19" X 9" FRONT & 19" X 10" REAR
  • - Light alloy double-spoke
  • style 437M
  • Tires: 255/35R19 Front & 275/35R19 Rear Mixed performance
$1,200.00
PRIMARY PAINT
300
ALPINE WHITE
$0.00
SEAT TRIM
LKSW
BLACK, EXTENDED MERINO LEATHER UPHOLSTERY
$950.00
ADDITIONAL EQUIPMENT
ZDB
DRIVER ASSISTANCE PLUS
  • - Speed Limit Info
  • Active Driving Assistant
  • lane departure warning
  • forward collision warning
  • pedestrian warning and city collision mitigation
  • Active Blind Spot Detection
  • Side & Top View Cameras
$1,700.00
ZEC
EXECUTIVE PACKAGE
  • - Rear View Camera
  • Head-Up Display
  • Park Distance Control
  • Heated Steering Wheel
  • Retractable Headlight Washers
$3,200.00
ZLP
LIGHTING PACKAGE
  • - Automatic High Beams
  • Adaptive Full LED Lights
$1,900.00
2VF
ADAPTIVE M SUSPENSION
  • - Rear Axle Air Suspension
$1,000.00
6NS
ENHANCED USB & BLUETOOTH W/SMARTPHONE INTEGRATION
$350.00
2016 BMW M4  - 22952674 - 0
2016 BMW M4  - 22952674 - 1
2016 BMW M4  - 22952674 - 2
2016 BMW M4  - 22952674 - 3
2016 BMW M4  - 22952674 - 4
2016 BMW M4  - 22952674 - 5
2016 BMW M4  - 22952674 - 6
2016 BMW M4  - 22952674 - 7
2016 BMW M4  - 22952674 - 8
2016 BMW M4  - 22952674 - 9
2016 BMW M4  - 22952674 - 10
2016 BMW M4  - 22952674 - 11
2016 BMW M4  - 22952674 - 12
2016 BMW M4  - 22952674 - 13
2016 BMW M4  - 22952674 - 14
2016 BMW M4  - 22952674 - 15
2016 BMW M4  - 22952674 - 16
2016 BMW M4  - 22952674 - 17
2016 BMW M4  - 22952674 - 18
2016 BMW M4  - 22952674 - 19
2016 BMW M4  - 22952674 - 20
2016 BMW M4  - 22952674 - 21
2016 BMW M4  - 22952674 - 22
2016 BMW M4  - 22952674 - 23
2016 BMW M4  - 22952674 - 24
2016 BMW M4  - 22952674 - 25
2016 BMW M4  - 22952674 - 26
2016 BMW M4  - 22952674 - 27
2016 BMW M4  - 22952674 - 28
2016 BMW M4  - 22952674 - 29
2016 BMW M4  - 22952674 - 30
2016 BMW M4  - 22952674 - 31
2016 BMW M4  - 22952674 - 32
2016 BMW M4  - 22952674 - 33
2016 BMW M4  - 22952674 - 34
2016 BMW M4  - 22952674 - 35
2016 BMW M4  - 22952674 - 36
2016 BMW M4  - 22952674 - 37
2016 BMW M4  - 22952674 - 38
2016 BMW M4  - 22952674 - 39
2016 BMW M4  - 22952674 - 40
2016 BMW M4  - 22952674 - 41
2016 BMW M4  - 22952674 - 42
2016 BMW M4  - 22952674 - 43
2016 BMW M4  - 22952674 - 44
2016 BMW M4  - 22952674 - 45
2016 BMW M4  - 22952674 - 46
2016 BMW M4  - 22952674 - 47
2016 BMW M4  - 22952674 - 48
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.