2016 Tesla Model X AWD 4dr P90D - 22680576 - 0
2016 Tesla Model X AWD 4dr P90D - 22680576 - 1
2016 Tesla Model X AWD 4dr P90D - 22680576 - 2
2016 Tesla Model X AWD 4dr P90D - 22680576 - 3
2016 Tesla Model X AWD 4dr P90D - 22680576 - 4
2016 Tesla Model X AWD 4dr P90D - 22680576 - 5
2016 Tesla Model X AWD 4dr P90D - 22680576 - 6
2016 Tesla Model X AWD 4dr P90D - 22680576 - 7
2016 Tesla Model X AWD 4dr P90D - 22680576 - 8
2016 Tesla Model X AWD 4dr P90D - 22680576 - 9
2016 Tesla Model X AWD 4dr P90D - 22680576 - 10
2016 Tesla Model X AWD 4dr P90D - 22680576 - 11
2016 Tesla Model X AWD 4dr P90D - 22680576 - 12
2016 Tesla Model X AWD 4dr P90D - 22680576 - 13
2016 Tesla Model X AWD 4dr P90D - 22680576 - 14
2016 Tesla Model X AWD 4dr P90D - 22680576 - 15
2016 Tesla Model X AWD 4dr P90D - 22680576 - 16
2016 Tesla Model X AWD 4dr P90D - 22680576 - 17
2016 Tesla Model X AWD 4dr P90D - 22680576 - 18
2016 Tesla Model X AWD 4dr P90D - 22680576 - 19
2016 Tesla Model X AWD 4dr P90D - 22680576 - 20
2016 Tesla Model X AWD 4dr P90D - 22680576 - 21
2016 Tesla Model X AWD 4dr P90D - 22680576 - 22
2016 Tesla Model X AWD 4dr P90D - 22680576 - 23
2016 Tesla Model X AWD 4dr P90D - 22680576 - 24
2016 Tesla Model X AWD 4dr P90D - 22680576 - 25
2016 Tesla Model X AWD 4dr P90D - 22680576 - 26
2016 Tesla Model X AWD 4dr P90D - 22680576 - 27
2016 Tesla Model X AWD 4dr P90D - 22680576 - 28
2016 Tesla Model X AWD 4dr P90D - 22680576 - 29
2016 Tesla Model X AWD 4dr P90D - 22680576 - 30
2016 Tesla Model X AWD 4dr P90D - 22680576 - 31
2016 Tesla Model X AWD 4dr P90D - 22680576 - 32
2016 Tesla Model X AWD 4dr P90D - 22680576 - 33
2016 Tesla Model X AWD 4dr P90D - 22680576 - 34
2016 Tesla Model X AWD 4dr P90D - 22680576 - 35
2016 Tesla Model X AWD 4dr P90D - 22680576 - 36
2016 Tesla Model X AWD 4dr P90D - 22680576 - 37
2016 Tesla Model X AWD 4dr P90D - 22680576 - 38
2016 Tesla Model X AWD 4dr P90D - 22680576 - 39
2016 Tesla Model X AWD 4dr P90D - 22680576 - 40
2016 Tesla Model X AWD 4dr P90D - 22680576 - 41
2016 Tesla Model X AWD 4dr P90D - 22680576 - 42

2016 Tesla Model X

AWD 4dr P90D SUV

16,889 Miles

0 recently viewed this vehicle
0 recently saved this vehicle

About This Tesla

2016 Tesla Model X AWD 4dr P90D SUV

Condition Used Clear Title
Miles 16,889
Engine ELECTRIC MOTOR
Transmission Automatic
Drivetrain All Wheel Drive
Exterior Color
Deep Blue Metallic
Interior
Tan Leather
Stock # 23641
VIN # 5YJXCDE49GF025869
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5YJXCDE49GF025869

Vehicle Overview

2016 Tesla Model X P90D Ludicrous Deep Blue Metallic over Tan Leather Interior Figured Ash Wood Trim Full Self Driving Capability Auto Pilot Technology Package Premium Upgrade Package Subzero Weather Package Supercharging Capability 16 Speaker Ultra High-Fidelity Package 22" Silver Turbine Alloy Wheels Red Brake Calipers Only 16,889 Miles Clean CarFax Financing Available Trades Accepted 305-470-0001 Sanfer Sports Cars Inc   $$WHERE YOU GET THE MOST FOR YOUR MONEY$$ Family Owned and Operated Est. in 1973 **FOR ADDITIONAL PICTURES AND A FREE CARFAX PLEASE VISIT OUR WEBSITE
 
 

Every Deal Subject to a $495.00 Dealer Fee.

Financing Information

Contact us today at 305-470-0001 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 305-470-0001

Sanfer Sports Cars

7198 NW 51st Street
Miami, FL 33166
View Map & Get Directions

Call Us About This Vehicle: 305-470-0001

305-470-0001
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. -7p.m.
Thursday: 9 a.m. -7 p.m.
Friday: 9a.m. -7 p.m.
Saturday: 10a.m. -5p.m.
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
PRIMARY PAINT
DBMET
DEEP BLUE METALLIC
$1,000.00
SEAT TRIM
TAN
TAN, LEATHER SEAT TRIM
$2,500.00
ADDITIONAL EQUIPMENT
PREMIUM UPGRADES PACKAGE
  • - HEPA Air Filtration System Include Bioweapon Defense Mode
  • One hundred times more effective than premium automotive filters
  • removing at least 99.97 percent of particulate exhaust pollution and effectively all allergens
  • bacteria
  • and other contaminants from cabin air
  • two activated carbon air purification filters that prevent nitrogen oxides and hydrocarbon exhaust fumes and other offensive odors from entering the cabin
  • Alcantara Upper Dashboard Accents
  • Alcantara Headliner
  • Self-Presenting Driver's Door Automatically opens as you approach
  • Built-in sensors calculate the optimum opening angle for any parking space
  • The door automatically closes after you enter and press the brake pedal
  • Soft LED Ambient Interior Lighting
  • LED Fog Lamps
  • Ventilated Front Seats Circulates cool
  • dry air through perforations in the seating surface
  • accent piping throughout the interior
$4,500.00
SUBZERO WEATHER PACKAGE
  • - Heated Steering Wheel
  • Three-Zone Rear Seat Heaters
  • Wiper Blade Defrosters & Washer Nozzle Heaters
$1,000.00
LUDICROUS SPEED UPGRADE
  • - Adds high-capacity electronics to unlock more power and acceleration
$10,000.00
WHEELS: 22" X 9" FR/22" X 10" TURBINE SILVER ALLOY
  • - Tires: Front P265/35ZR22/Rear P285/35ZR22 Performance Pirelli Scorpion Zero Assimetrico
$5,500.00
ULTRA HIGH FIDELITY SOUND
  • - XM satellite radio
  • a larger amplifier
  • a subwoofer and 16 precisely positioned speakers w/neodynium magnets
$2,500.00
FIGURED ASH WOOD DECOR ACCENTS
$750.00
2016 Tesla Model X AWD 4dr P90D - 22680576 - 0
2016 Tesla Model X AWD 4dr P90D - 22680576 - 1
2016 Tesla Model X AWD 4dr P90D - 22680576 - 2
2016 Tesla Model X AWD 4dr P90D - 22680576 - 3
2016 Tesla Model X AWD 4dr P90D - 22680576 - 4
2016 Tesla Model X AWD 4dr P90D - 22680576 - 5
2016 Tesla Model X AWD 4dr P90D - 22680576 - 6
2016 Tesla Model X AWD 4dr P90D - 22680576 - 7
2016 Tesla Model X AWD 4dr P90D - 22680576 - 8
2016 Tesla Model X AWD 4dr P90D - 22680576 - 9
2016 Tesla Model X AWD 4dr P90D - 22680576 - 10
2016 Tesla Model X AWD 4dr P90D - 22680576 - 11
2016 Tesla Model X AWD 4dr P90D - 22680576 - 12
2016 Tesla Model X AWD 4dr P90D - 22680576 - 13
2016 Tesla Model X AWD 4dr P90D - 22680576 - 14
2016 Tesla Model X AWD 4dr P90D - 22680576 - 15
2016 Tesla Model X AWD 4dr P90D - 22680576 - 16
2016 Tesla Model X AWD 4dr P90D - 22680576 - 17
2016 Tesla Model X AWD 4dr P90D - 22680576 - 18
2016 Tesla Model X AWD 4dr P90D - 22680576 - 19
2016 Tesla Model X AWD 4dr P90D - 22680576 - 20
2016 Tesla Model X AWD 4dr P90D - 22680576 - 21
2016 Tesla Model X AWD 4dr P90D - 22680576 - 22
2016 Tesla Model X AWD 4dr P90D - 22680576 - 23
2016 Tesla Model X AWD 4dr P90D - 22680576 - 24
2016 Tesla Model X AWD 4dr P90D - 22680576 - 25
2016 Tesla Model X AWD 4dr P90D - 22680576 - 26
2016 Tesla Model X AWD 4dr P90D - 22680576 - 27
2016 Tesla Model X AWD 4dr P90D - 22680576 - 28
2016 Tesla Model X AWD 4dr P90D - 22680576 - 29
2016 Tesla Model X AWD 4dr P90D - 22680576 - 30
2016 Tesla Model X AWD 4dr P90D - 22680576 - 31
2016 Tesla Model X AWD 4dr P90D - 22680576 - 32
2016 Tesla Model X AWD 4dr P90D - 22680576 - 33
2016 Tesla Model X AWD 4dr P90D - 22680576 - 34
2016 Tesla Model X AWD 4dr P90D - 22680576 - 35
2016 Tesla Model X AWD 4dr P90D - 22680576 - 36
2016 Tesla Model X AWD 4dr P90D - 22680576 - 37
2016 Tesla Model X AWD 4dr P90D - 22680576 - 38
2016 Tesla Model X AWD 4dr P90D - 22680576 - 39
2016 Tesla Model X AWD 4dr P90D - 22680576 - 40
2016 Tesla Model X AWD 4dr P90D - 22680576 - 41
2016 Tesla Model X AWD 4dr P90D - 22680576 - 42
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.